Abstract
The intensity-related dynamics of the pulse repetition and carrier-envelope offset frequencies of passively mode-locked Ti:sapphire lasers have been studied, confirming a strong dependence on the intensity-related spectral shift and revealing techniques to minimize linewidth.
| Original language | English (US) |
|---|---|
| Pages (from-to) | 1908-1910 |
| Number of pages | 3 |
| Journal | OSA Trends in Optics and Photonics Series |
| Volume | 88 |
| State | Published - 2003 |
| Externally published | Yes |
| Event | Conference on Lasers and Electro-Optics (CLEO); Postconference Digest - Baltimore, MD, United States Duration: Jun 1 2003 → Jun 6 2003 |
ASJC Scopus subject areas
- General Engineering